Standings

updated as of 6/10 2:10pm

TEAMS WINS LOSES TIE RUNS FOR RUNS ALLOWED
AGOURA 2 0 0 11 2
SYB WHITE 2 0 0 9 2
TOLUCA 2 0 0 23 8
PPBA 1 0 1 12 4
SYB RED 1 1 0 7 7
NEWBURY PARK GOLD 1 1 0 14 19
LA CANADA SPARTANS 0 1 1 4 8
CAMARILLO RED 0 2 0 5 9
WESTLAKE 0 2 0 9 19
SANTA BARBARA 0 2 0 6 22

Gold Bracket

Gold 1: Saturday 3 pm: 4 vs 5

Gold 2: Sunday 10:10 am: 3 vs 6

Gold 3: Sunday: 2:30 pm: 1 vs Winner Gold 1

Gold 4: Sunday 4:40 pm: 2 vs Winner Gold 2

Gold Championship: Monday 5 pm: Winner Gold 3 vs Winner Gold 4

Silver Bracket

Silver 1: Saturday 5:15 pm: 7 vs 10

Silver 2: Sunday 8 am: 8 vs 9

Silver Championship: Sunday 12:20 pm: Winner Silver 1 vs Winner Silver 2